Trigonometric ratios and standard angle values — the essential table every trigonometry question is built on.
| Ratio | Formula |
|---|---|
| sin θ | Opposite / Hypotenuse |
| cos θ | Adjacent / Hypotenuse |
| tan θ | Opposite / Adjacent (= sin θ / cos θ) |
| cosec θ | 1 / sin θ |
| sec θ | 1 / cos θ |
| cot θ | 1 / tan θ |
| θ | 0° | 30° | 45° | 60° | 90° |
|---|---|---|---|---|---|
| sin | 0 | 1/2 | 1/√2 | √3/2 | 1 |
| cos | 1 | √3/2 | 1/√2 | 1/2 | 0 |
| tan | 0 | 1/√3 | 1 | √3 | Not defined |
This free chapter covers the key concepts. For complete coverage with 500+ MCQs, mock tests, and previous year analysis — grab the premium eBook.
📚 Browse Premium eBooks →