Area, perimeter, volume and surface area formulas for every standard 2D and 3D shape — organised for quick recall.
| Shape | Area | Perimeter |
|---|---|---|
| Square | side² | 4×side |
| Rectangle | length×breadth | 2(length+breadth) |
| Triangle | ½×base×height | sum of sides |
| Circle | πr² | 2πr |
| Shape | Volume | Total Surface Area |
|---|---|---|
| Cube | side³ | 6×side² |
| Cuboid | l×b×h | 2(lb+bh+hl) |
| Cylinder | πr²h | 2πr(r+h) |
| Cone | ⅓πr²h | πr(r+l), l=slant height |
| Sphere | 4/3 πr³ | 4πr² |
This free chapter covers the key concepts. For complete coverage with 500+ MCQs, mock tests, and previous year analysis — grab the premium eBook.
📚 Browse Premium eBooks →