How the Economic Survey and Union Budget fit together each year, the Budget's constitutional basis, and a snapshot of India's current economic conditions.
The Economic Survey and the Union Budget together form India's annual fiscal calendar's centrepiece — the Survey providing a diagnostic review of the economy's performance, and the Budget setting out the government's tax and spending plan for the year ahead. This chapter also summarises key current economic conditions as a quick-reference update.
| Aspect | Detail |
|---|---|
| Constitutional basis | Article 112 — the "Annual Financial Statement," presented by the Finance Minister in the Lok Sabha |
| Presentation date | 1 February (advanced from the earlier colonial-era practice of a end-February presentation, changed in 2017) |
| Historical first budget | Presented on 7 April 1860 by James Wilson, the first Finance Member of the Viceroy's Council |
| Key components | Annual Financial Statement, Finance Bill (tax proposals), Demands for Grants (ministry-wise fund requests), and various supporting documents (Budget at a Glance, Expenditure Profile, etc.) |
The full legislative passage of the Budget — general discussion, Demands for Grants, Appropriation Bill, and Finance Bill — mirrors the parliamentary procedure covered in the Polity series (Finance, Budget and Financial Administration chapter).
| Indicator | Figure |
|---|---|
| Fiscal deficit target (BE 2026-27) | 4.3% of GDP (down from a revised estimate of 4.4% in 2025-26) |
| Total budgeted expenditure | Approx. ₹53.47 lakh crore |
| Capital expenditure (Capex) | Record ₹12.2 lakh crore |
| Debt-to-GDP target | Medium-term goal of ~50% (±1%) by 2030-31; estimated at 55.6% in BE 2026-27 |
| 16th Finance Commission devolution | 41% vertical tax devolution to states retained; ~₹1.4 lakh crore in Finance Commission grants for 2026-27 |
| Key theme | "Viksit Bharat @2047" vision, anchored in three "Kartavyas" — accelerating growth, fulfilling citizen aspirations, and ensuring universal access to opportunity |
This was Finance Minister Nirmala Sitharaman's 9th consecutive Union Budget, and notably the first Budget in India's history presented on a Sunday. It also announced a new Income Tax Act, 2025, replacing the Income Tax Act, 1961, effective 1 April 2026.
| Indicator | Latest Figure |
|---|---|
| FY2025-26 real GDP growth (provisional) | ~7.7-7.8% |
| FY2026-27 GDP growth forecast (RBI, as of June 2026) | Revised down to ~6.6% (from an earlier 6.9% estimate), reflecting global headwinds |
| RBI Repo Rate (June 2026 MPC) | 5.25% (unchanged, "neutral" stance) |
| FY2026-27 CPI inflation forecast (RBI) | Revised up to ~5.1% (from ~4.6%), still within the 2-6% tolerance band |
This free chapter covers the key concepts. For complete coverage with 500+ MCQs, mock tests, and previous year analysis — grab the premium eBook.
📚 Browse Premium eBooks →