Classification of computers by size/capability (supercomputer to microcomputer) and by data-processing type (analog, digital, hybrid).
| Type | Feature |
|---|---|
| Supercomputer | Fastest, most powerful; used for weather forecasting, scientific research (e.g., PARAM) |
| Mainframe Computer | Large, handles bulk data processing for organisations (banks, airlines) |
| Minicomputer | Mid-sized, used by small/medium businesses |
| Microcomputer | Personal computers — desktops, laptops |
| Type | Feature |
|---|---|
| Analog Computer | Processes continuous data (e.g., speedometer, thermometer) |
| Digital Computer | Processes discrete data in binary form (most modern computers) |
| Hybrid Computer | Combines analog and digital features (e.g., in hospital ICU equipment) |
This free chapter covers the key concepts. For complete coverage with 500+ MCQs, mock tests, and previous year analysis — grab the premium eBook.
📚 Browse Premium eBooks →